|
Detailed Airline Directory Comprehensive Listing of Airlines Worldwide
Please find below a comprehensive airline directory which provides a detailed alphabetical listing of all major carriers as well as direct contact information and phone numbers for central offices, reservations, and customer service for each airline in addition to other information as well as direct links to their websites.
In order to also include smaller regional carriers we also offer a supplementary airline guide which, in addition to listing all of the major carriers worldwide, also provides a comprehensive listing of the lesser known smaller regional airlines with links to all carriers' websites as well as a helpful and informative description of each airline and, where appropriate, the principal regions they serve. Identifying the smaller carriers can be especially useful when seeking regional air transportation.
You may also find helpful our guide to international airports which is essentially an A-Z listing of all major airports in the US as well as worldwide with detailed information about each one. This section includes direct links to each airport's website where you can find exact airport locations, driving directions, terminal information including all airlines and destinations served by that airport, together with flight departure and arrival information. In addition you will also find helpful information about airport parking, nearby airport hotels, and car rentals. For the United States specifically, we offer a separate and thoroughly complete US guide to airports that contains website links to both large as well as small regional airports across the entire country.
Lastly, to complete the information you may require for both airlines as well as airports in the US and abroad, we have provided for your ease of reference a separate section dedicated to airport codes which can be searched by city name listed alphabetically or by country to find the airport code you are looking for. You can also easily identify what city and country that particular airport is located in if you already know the code which can also be useful. This section contains a comprehensive listing of both major as well as regional airports in both the US and internationally -- from Spokane, WA, to Split, Croatia and from Abilene, TX, to Xiamen China.
If you are ready to fly, for any airport or destination you choose you can either visit our Flights section for the best selection of cheap airline tickets anywhere or begin your search right here using the search engines at the top of the page which enable you to search all of the major travel sites as well as hundreds of others for the best airfares available online and to then book direct.
Lastly, remember that whatever your destination may be, as you can see from our home page as well as above, we offer a complete range of the best flight deals and top discount travel services available anywhere, including the widest selection and best choice of quality discount hotels in every price range and category, as well as great vacation and package deals, rental cars, and bargain cruises to fit every taste and budget.
Back To Top
Back To Top
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
|
Aer Lingus | Main | 800-474-7424 |
| Reservations | 800-474-7424 |
| Customer Service | 800-474-7424 |
| Flight Information | 800-474-7424 |
| Frequent Flyer | 800-474-7424 |
| Baggage Claim (JFK) | 800-343-0511 |
Aeroflot | Main | 888-340-6400 |
| Reservations | 888-340-6400 |
| Customer Service | 888-340-6400 |
Aerolineas Argentinas | Main | 800-333-0276 |
| Reservations | 800-333-0276 |
| Customer Service | 800-333-0276 |
Aeromexico | Main | 800-237-6639 |
| Reservations | 800-237-6639 |
| Customer Service | 800-237-6639 |
Air Canada | Main | 888-247-2262 |
| Reservations | 888-247-2262 |
| Customer Service | 888-247-2262 |
| Flight Information | 888-422-7533 |
| Baggage Claim | 888-689-2247 |
Air France | Main | 800-237-2747 |
| Reservations | 800-237-2747 |
| Customer Service | 800-237-2747 |
| Frequence Plus | 800-232-2557 |
Air India | Main | 212-407-1300 |
| Reservations | 212-751-6200 |
| Customer Service | 212-407-1300 |
| Baggage Claim (JFK) | 718-632-0111 |
| (Newark) | 978-242-0078 |
Air Jamaica | Main | 800-523-5585 |
| Reservations | 800-523-5585 |
| Customer Service | 800-523-5585 |
| Flight Information | 800-523-5585 |
| Frequent Flyer | 800-523-5585 |
Air New Zealand | Main | 800-262-1234 |
| Reservations | 800-262-1234 |
| Customer Service | 800-262-1234 |
| Flight Information | 800-423-5494 |
Air Pacific | Main | 800-227-4446 |
| Reservations | 800-227-4446 |
| Customer Service | 800-227-4446 |
Air Tahiti Nui | Main | 877-824-4846 |
| Reservations | 877-824-4846 |
| Customer Service | 877-824-4846 |
| Flight Information | 877-824-4846 |
AirTran | 800-AIR-TRAN | |
| Main | 800-247-8726 |
| Reservations | 800-247-8726 |
| Customer Service | 800-247-8726 |
| A Plus Rewards | 888-327-5878 |
Alaska | Main | 800-252-7522 |
| Reservations | 800-252-7522 |
| Customer Service | 800-252-7522 |
| Mileage Plan | 800-654-5669 |
| Baggage Claim | 206-392-6580 |
| Travel Partner Desk | 800-307-6912 |
Alitalia | Main | 800-223-5730 |
| Reservations | 800-223-5730 |
| Customer Service | 800-223-5730 |
Aloha | Main | 800-367-5250 |
| Reservations | 800-367-5250 |
| Customer Service | 800-367-5250 |
America West | 800-2-FLY-AWA | |
| Main | 800-235-9292 |
| Reservations | 800-235-9292 |
| Customer Service | 800-235-9292 |
| Flight Information | 800-235-9292 |
American | Main | 800-433-7300 |
| Reservations | 800-433-7300 |
| Customer Relations and Executive Office | 817-967-2000 |
| AAdvantage | 800-882-8880 |
| Flight Information | 800-223-5436 |
| Baggage Claim | 800-535-5225 |
| Admirals Club | 800-237-7971 |
ANA All Nippon | Main | 800-235-9262 |
| Reservations | 800-235-9262 |
| Customer Service | 800-235-9262 |
| ANA Mileage Club | 800-235-9262 |
Asiana | Main | 800-227-4262 |
| Reservations | 800-227-4262 |
| Customer Service | 800-227-4262 |
| Asiana Club | 800-227-4262 |
ATA | 800-I-FLY-ATA | |
| Main | 800-435-9282 |
| Reservations | 800-435-9282 |
| Customer Service | 877-617-1139 |
| Flight Information | 800-435-9282 |
| Baggage Claim | 317-248-5084 |
Austrian Airlines | Main | 800-843-0002 |
| Reservations | 800-843-0002 |
| Customer Service | 800-843-0002 |
| Flight Information | 800-843-0002 |
|
|
Britannia | Main | UK 0870 607 6757 |
| Reservations | UK 0870 607 6757 |
| Customer Service | UK 0870 607 6757 |
British Airways | Main | 800-247-9297 |
| Reservations | 800-247-9297 |
| Customer Service | 800-247-9297 |
| Flight Information | 800-247-9297 |
| Executive Club | 800-955-2748 |
BMI | Main | 800 788 0555 |
| Reservations | 800-788-0555 |
| Customer Service | 800-788-0555 |
| Flight Information | 800-788-0555 |
| Diamond Club | UK 0870 606 9977 |
BWIA | Main | 800-538-2942 |
| Reservations | 800-847-2942 |
| Customer Service | 800-847-2942 |
| Bwee Miles | 800-847-2942 |
|
|
Cathay Pacific | Main | 800-233-2742 |
| Reservations | 800-233-2742 |
| Customer Service | 800-233-2742 |
| Flight Info | 800-233-2742 |
China Airlines | Main | 800-227-5118 |
| Reservations | 800-227-5118 |
| Customer Service | 800-227-5118 |
Comair | Main | 800-221-1212 |
| Reservations | 800-221-1212 |
| Customer Service | 800-221-1212 |
| Flight Information | 800-221-1212 |
| Baggage Claim | 800-964-2550 |
Continental | Domestic | 800-523-3273 |
| International | 800-231-0856 |
| Customer Service | 800-932-2732 |
| Baggage Claim | 800-335-2247 |
| Flight Information | 800-784-4444 |
| OnePass | 800-621-7467 |
|
|
Delta | Main | 800-221-1212 |
| Reservations | 800-221-1212 |
| Customer Service | 800-221-1212 |
| Flight Information | 800-325-1999 |
| Baggage Claim | 800-325-8224 |
|
|
easyJet.com | Main | UK 0871 7500 100 |
| Customer Service | UK 0871 7500 100 |
El Al | Main | 800-223-6700 |
| Reservations | 800-223-6700 |
| Customer Service | 800-223-6700 |
| Flight Information | 800-223-6700 |
EVA Airways | Main | 800-695-1188 |
| Reservations | 800-695-1188 |
| Customer Service | 800-695-1188 |
|
|
Finnair | Main | 800-950-5000 |
| Reservations | 800-950-5000 |
| Customer Service | 800-950-5000 |
| Flight Information | 800-950-9529 |
Frontier | Main | 800-432-1359 |
| Reservations | 800-432-1359 |
| Customer Service | 800-432-1359 |
| Flight Information | 800-432-1359 |
| Baggage Claim | 877-376-6437 |
|
|
|
|
Hawaiian Airlines | Main | 800-367-5320 |
| Reservations | 800-367-5320 |
| Customer Service | 800-367-5320 |
| Hawaiian Miles | 877-426-4537 |
| Flight Information | 800-367-5320 |
Horizon | Main | 800-547-9308 |
| Reservations | 800-547-9308 |
| Customer Service | 800-547-9308 |
| Mileage Plan | 800-622-2680 |
| Baggage Claim | 206-392-6580 |
| Flight Information | 800-547-9308 |
|
|
Iberia | Main | 800-772-4642 |
| Reservations | 800-772-4642 |
| Customer Service | 800-772-4642 |
Icelandair | Main | 800-757-7242 |
| Reservations | 800-223-5500 |
| Customer Service | 800-757-7242 |
| Flight Information | 800-757-7242 |
|
|
JAL | 800-JAL-FONE | |
| Main | 800-525-3663 |
| Reservations | 800-525-3663 |
| Customer Service | 800-525-3663 |
| Flight Information | 800-525-2355 |
JetBlue | 800-JET-BLUE | |
| Main | 800-538-2583 |
| Reservations | 800-538-2583 |
| Customer Service | 800-538-2583 |
|
|
Korean Airlines | Main | 800-438-5000 |
| Reservations | 800-438-5000 |
| Customer Service | 800-438-5000 |
| Skypass | 800-525-4480 |
Kuwait Airways | 800-4-KUWAIT | |
| Main | 800-458-9248 |
| Reservations | 800-458-9248 |
| Customer Service | 800-458-9248 |
| Oasis Club- | Kuwait 965-244-1300 |
| Frequent Flyer Flight Information | 800-458-9248 |
|
|
LanChile | Main | 866-435-9526 |
| Reservations | 866-435-9526 |
| Customer Service | 866-435-9526 |
LOT Polish Airlines | Main | 800-223-0593 |
| Reservations | 800-223-0593 |
| Customer Service | 800-223-0593 |
| Flight Information | 800-223-0593 |
LTU | Main | 866-266-5588 |
| Reservations | 866-266-5588 |
| Customer Service | 866-266-5588 |
| Flight Information | 866-266-5588 |
Lufthansa | Main | 800-645-3880 |
| Reservations | 800-399-5838 |
| Customer Service | 800-645-3880 |
| Lufthansa Miles | 800-581-6400 |
| Flight Information | 800-645-3880 |
| Baggage Claim | 877-234-3449 |
|
|
Malaysia Airlines | Main | 800-552-9264 |
| Reservations | 800-552-9264 |
| Customer Service | 800-552-9264 |
Malev Hungarian Airlines | Main | 800-223-6884 |
| Reservations | 800-223-6884 |
| Customer Service | 800-223-6884 |
| Flight Information | 800-223-6884 |
Martinair | 800-MARTINAIR | |
| Main | 800-627-8462 |
| Reservations | 800-627-8462 |
| Customer Service | 800-627-8462 |
| Flight Information | 800-627-8462 |
| Star Class | 800-627-8462 |
Mesa | 800-MESA-AIR | |
| Main | 800-637-2247 |
| Reservations | 800-637-2247 |
| Customer Service | 800-637-2910 |
Mexicana | Main | 800-531-7921 |
| Reservations | 800-531-7921 |
| Customer Service | 800-531-7921 |
font color="#0000ff">Midwest Airlines | Main | 800-452-2022 |
| Reservations | 800-452-2022 |
| Customer Service | 800-452-2022 |
| Flight Information | 800-452-2022 |
| Midwest Airlines-Frequent Flyer | 800-452-2022 |
|
|
Northwest | Main | 800-225-2525 |
| Reservations | 800-225-2525 |
| Customer Service | 800-225-2525 |
| Flight Information | 800-441-1818 |
|
|
Olympic | Main | 800-223-1226 |
| Reservations | 800-223-1226 |
| Customer Service | 800-223-1226 |
|
|
Pan Am | 800-FLY-PAN-AM | |
| Main | 800-359-7262 |
| Reservations | 800-359-7262 |
| Customer Service | 800-359-7262 |
| Flight Information | 800-359-7262 |
Philippine Airlines | 800-I-FLY-PAL | |
| Main | 800-435-9725 |
| Reservations | 800-435-9725 |
| Customer Service | 800-435-9725 |
| Flight Information | 800-435-9725 |
|
|
Qantas | Main | 800-227-4500 |
| Reservations | 800-227-4500 |
| Customer Service | 800-227-4500 |
| Frequent Flyer | 800-227-4220 |
| Flight Information | 800-227-4500 |
|
|
Royal Jordanian | 800-RJ-JORDAN | |
| Main | 800-755-6732 |
| Reservations | 800-755-6732 |
| Confirmation | 800-755-6732 |
Ryanair | Main | UK 0870 333 1231 |
| Reservations | UK 0870 333 1231 |
| Confirmation | UK 0870 333 1231 |
| Ireland | 0818 3030 30 or +353 1 249 7851 |
|
|
SAA | Main | 800-722-9675 |
| Reservations | 800-722-9675 |
| Customer Service | 800-722-9675 |
| Voyager | 800-359-7220 |
Saudia Arabia Airlines | 800-4-SAUDIA | |
| Main | 800-472-8342 |
| Reservations | 800-472-8342 |
| Customer Service | 800-472-8342 |
Scandinavian Airlines | Main | 800-221-2350 |
| Reservations | 800-221-2350 |
| Customer Service | 800-221-2350 |
| EuroBonus | 800-437-5807 |
| Flight Information | 800-221-2350 |
Shuttle America | Main | 800-428-4322 |
| Reservations | 800-428-4322 |
| Customer Service | 800-428-4322 |
| Flight Information | 800-428-4322 |
Singapore Airlines | Main | 800-742-3333 |
| Reservations | 800-742-3333 |
| Customer Service | 800-742-3333 |
| Flight Information | 800-742-3333 |
SkyWest | Main | 435-634-3400 |
| Reservations | 435-634-3400 |
| Customer Service | 435-634-3400 |
Song | 800-FLY-SONG | |
| Main | 800-359-7664 |
| Reservations | 800-359-7664 |
| Customer Service | 800-359-7664 |
Southwest | 800-I-FLY-SWA | |
| Main | 800-435-9792 |
| Reservations | 800-435-9792 |
| Customer Service | 214-792-4223 |
| Rapid Rewards | 800-445-5764 |
Spanair | Main | 888-545-5757 |
| Reservations | 888-545-5757 |
| Customer Service | 888-545-5757 |
| Flight Information | 888-545-5757 |
Spirit Airlines | Main | 800-772-7117 |
| Reservations | 800-772-7117 |
| Customer Service | 800-772-7117 |
| Flight Information | 800-772-7117 |
Sun Country | 800-FLY-N-SUN | |
| Main | 800-359-6786 |
| Reservations | 800-359-6786 |
| Customer Service | 800-359-6786 |
| Flight Information | 800-359-6786 |
SWISS | Main | 877-359-7947 |
| Reservations | 877-359-7947 |
| Customer Service | 877-359-7947 |
| Qualiflyer | 877-359-7947 |
| Flight Information | 877-359-7947 |
|
|
TAP Air Portugal | Main | 800-221-7370 |
| Reservations | 800-221-7370 |
| Customer Service | 800-221-7370 |
| Qualiflyer | 800-221-8125 |
| Flight Information | 800-221-7370 |
Thai Airways | Main | 800-426-5204 |
| Reservations | 800-426-5204 |
| Customer Service | 800-426-5204 |
| Royal Orchid Plus | 800-426-5204 |
|
|
United | Main | 800-241-6522 |
| Reservations | 800-241-6522 |
| Customer Service | 877-228-1327 |
| Flight Information | 800-824-6200 |
| Mileage Plus | 800-421-4655 |
| Baggage Claim | 800-221-6903 |
| Red Carpet Club | 866-822-5827 |
US Airways | Main | 800-428-4322 |
| Reservations | 800-428-4322 |
| Customer Service | 800-943-5436 |
| Flight Information | 800-943-5436 |
| Dividend Miles | 800-872-4738 |
| Baggage Claim | 800-371-4771 |
| US Airways Club | 800-828-8522 |
|
|
Varig | Main | 800-468-2744 |
| Reservations | 800-468-2744 |
| Customer Service | 800-468-2744 |
| Flight Information | 800-468-2744 |
Virgin Atlantic | Main | 800-862-8621 |
| Reservations | 800-862-8621 |
| Customer Service | 800-862-8621 |
| Flight Information | 800-862-8621 |
| Virgin Flying Club | 800-365-9500 |
Virgin Express | Main | UK 32 2 752 05 51 |
| Reservations | UK 32 2 752 05 51 |
| Customer Service | UK 32 2 752 05 51 |
|
|
WestJet | 888-WESTJET | |
| Main | 888-937-8538 |
| Reservations | 888-937-8538 |
| Customer Service | 877-952-2737 |
|
|
|
|
|
|
|
Back To Top
Enjoy Cheap Flights To Top Destinations
|
Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?
Best Last Minute Flight DealsClick here for a comprehensive selection of last minute flights to major destinations both in the US and across the globe!
|